Leather Ballet Flats (3 colors)
Presentamos nuestras elegantes y cómodasbailarinas de cuero, perfectas para la mujer moderna con estilo. Fabricado con material de microfibra de alta calidad, la parte superior es suave y duradera, mientras que el forro y la plantilla de piel de oveja genuina brindan un ajuste cómodo. El diseño de punta redonda es versátil y adecuado para cualquier ocasión, y el cierre sin cordones garantiza un fácil uso. La suela exterior de goma es resistente y proporciona una excelente tracción para usar todo el día. Disponibles en una variedad de tamaños, estos zapatos planos se ajustan a la medida y son perfectos para las temporadas de primavera y otoño. Mejora tu colección de zapatos con nuestras elegantes bailarinas de cuero.
ESPECIFICACIONES
- Material superior: microfibra
- Forma del dedo del pie: punta redonda
- Temporada: primavera/otoño
- Material de la suela: Goma
- Forro-Tipo de cuero genuino: piel de oveja
- Material de la plantilla: piel de oveja
- Ajuste: se ajusta a la talla real, toma tu talla normal
- Tipo de cierre: Deslizante
Tamaño, cm | Australia | Brasil | Gran Bretaña | Tamaño de EE. UU. | Talón a punta | Código RU |
---|---|---|---|---|---|---|
34 | 0 | 0 | 0 | 0 | 220 | 32 |
35 | 3 | 32 | 2 | 4. 5 | 225 | 33 |
36 | 3. 5 | 33 | 2. 5 | 5 | 230 | 34 |
36 | 4 | 33 | 3 | 5. 5 | 230 | 34 |
37 | 4. 5 | 34 | 3. 5 | 6 | 235 | 35 |
38 | 5 | 35 | 4 | 6. 5 | 240 | 36 |
38 | 5. 5 | 35 | 4 5 | 7 | 240 | 36 |
39 | 6 | 36 | 5 | 7. 5 | 245 | 37 |
40 | 6. 5 | 36 | 5. 5 | 8 | 250 | 38 |
40 | 7 | 37 | 6 | 8. 5 | 250 | 38 |
41 | 7. 5 | 38 | 6. 5 | 9 | 255 | 39 |
41 | 8 | 39 | 7 | 9. 5 | 255 | 39 |
42 | 8. 5 | 40 | 7. 5 | 10 | 260 | 40 |
Tamaño, IN | Australia | Brasil | Gran Bretaña | Tamaño de EE. UU. | Talón a punta | Código RU |
---|---|---|---|---|---|---|
34 | 0 | 0 | 0 | 0 | 86. 61 | 12. 60 |
35 | 3 | 32 | 2 | 4. 5 | 88. 58 | 12. 99 |
36 | 3. 5 | 33 | 2. 5 | 5 | 90. 55 | 13. 39 |
36 | 4 | 33 | 3 | 5. 5 | 90. 55 | 13. 39 |
37 | 4. 5 | 34 | 3. 5 | 6 | 92. 52 | 13. 78 |
38 | 5 | 35 | 4 | 6. 5 | 94. 49 | 14. 17 |
38 | 5. 5 | 35 | 4 5 | 7 | 94. 49 | 14. 17 |
39 | 6 | 36 | 5 | 7. 5 | 96. 46 | 14. 57 |
40 | 6. 5 | 36 | 5. 5 | 8 | 98. 43 | 14. 96 |
40 | 7 | 37 | 6 | 8. 5 | 98. 43 | 14. 96 |
41 | 7. 5 | 38 | 6. 5 | 9 | 100. 39 | 15. 35 |
41 | 8 | 39 | 7 | 9. 5 | 100. 39 | 15. 35 |
42 | 8. 5 | 40 | 7. 5 | 10 | 102. 36 | 15. 75 |
Envío y Entrega
All packages shipped out will be via a trackable method. Once our shipping company forwards the tracking number to us, we will in turn send you the tracking number via email. Please see below for the estimated shipping times to your country/region.
Estimated shipping times:
- United States, Canada, Mexico ~ 7 to 12 business days;
- United Kingdom, Ireland, Germany, Spain, Portugal, France, Latvia, Estonia, Lithuania, Poland, Czechia, Slovenia, Slovakia, Hungary, Romania, Bulgaria, Switzerland, Belgium, Italy, Greece, Norway, Sweden, Denmark, Finland, Netherlands, Georgia ~ 7 to 12 business days;
- Korea, Taiwan, China, Japan, Singapore, Malaysia ~ 10 to 15 business days;
- Australia, New Zealand ~ 10 to 15 business days;
- Argentina, Brazil, Venezuela, Philippines, Indonesia, India, Turkey, Kazahstan, Israel, Saudi Arabia, Jordan, Bahrain, United Arab Emirates, Kuwait ~ 10 to 20 business days;
- Lebanon, Colombia, Dominican Republic, South Africa ~ 15 to 30 business days;
All the timeframes mentioned are considered business/working days, i.e. Monday through Friday, non-holidays.